Additional information
Form | TABLET |
---|---|
Size | 100 |
Form | TABLET |
---|---|
Size | 100 |
Settings | Calcium Magnesium & Zinc remove | Algae Based Calicum remove | Vitamin D3 + K2 remove | Calcium 1000 MG W/ Vitamin D remove | Vitamin K2 45 MCG remove | Super Calcium & Magnesium remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Calcium Magnesium & Zinc remove | Algae Based Calicum remove | Vitamin D3 + K2 remove | Calcium 1000 MG W/ Vitamin D remove | Vitamin K2 45 MCG remove | Super Calcium & Magnesium remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 6091 | 6112 | 19130 | 50409 | 2122 | 31 | ||||||||||||
Rating | ||||||||||||||||||
Price | $8.40 | $26.80 | $10.59 | $6.99 | $14.25 | $5.49 | ||||||||||||
Stock | 24 in stock | 12 in stock | 12 in stock | |||||||||||||||
Availability | 24 in stock | 12 in stock | 12 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||
Description | 100 Tablets | 90 Chewable Tablets Halal Formula Vegetarian Formula | 120 Tablets 1000 MG & 500 Iu Vegetarian NON-GMO Formula | 100 Tablets Halal Formula NON GMO Formula | ||||||||||||||
Content | Aquamin® mineralized red algae is collected in the pristine Arctic waters of Iceland. It is rich in calcium, magnesium and more than 72 trace minerals. A growing body of evidence shows that Aquamin® helps to mineralize bone cells, and supports bone density and strength.† Bone mineralization is further enhanced when taken with Vitamin D3 and Vitamin K2.† Our Algae-Based Calcium formula is designed to provide the structural components, as well as help support the complex processes involved in building and maintaining strong, healthy bone structure.†
Features
Benefits
| What if you could bottle sunlight and all the health benefits that come from healthy sun exposure? KHV HEALTH Vitamin D3 and K2 is the perfect coupling of Vitamin D3 — a master-nutrient required for hundreds of bodily functions — together with Vitamin K2, it’s a perfect match. Together they ensure that calcium is not just properly absorbed, but delivered where it needs to go. We’ve sourced our D3 from lanolin, and our K2 from natto (a traditional Japanese fermented food) to bring you this powerful bone, immune system, and cardiovascular health supplement. HALAL/VEGETARIAN FORMULA. | Supports Bone Health** Many factors contribute to the development of osteoporosis including sex, race, age, and hormonal status. Caucasian women of northern European ancestry and Asian women in their bone forming years (teens and young adults), have a higher risk of developing osteoporosis. American women of African heritage have the lowest incidence of osteoporotic fracture. It's important to remember that everyone loses bone mass with age. Regular exercise, a healthy diet and adequate Calcium intake helps maintain good bone health and may reduce the high risk of osteoporosis later in life, especially for teens and young adult Caucasian and Asian women. A total dietary intake above 2,000 mg has no further known benefit to bone health. | Vitamin K is found in two primary forms: Vitamin K1 (phylloquinone) and Vitamin K2
(menaquinone). There are a few different menquinones, such as menaquinone 4 and menaquinone 7. The main difference between these forms is that K2 as menaquinone 7 is absorbed at a much higher rate than K1 and remains in the body 36 times longer (allowing it to move beyond the liver into other tissues); whereas K1 is primarily utilized by the liver to make blood clotting factors. In addition to other roles, Vitamin K2 (menaquinone-7) is essential for healthy, strong bones and for supporting arterial health.†
![]() Features
Benefits
|
| |||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.